![]() |
|
|
| Home | Away | ||||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
| 1 | Sunderland FC | 46 | 15 | 4 | 4 | 38 | 18 | 12 | 3 | 8 | 38 | 29 | 29 | 88 | |
| 2 | Birmingham City FC | 46 | 15 | 5 | 3 | 37 | 18 | 11 | 3 | 9 | 30 | 24 | 25 | 86 | |
| 3 | Derby County FC | 46 | 13 | 6 | 4 | 33 | 19 | 12 | 3 | 8 | 29 | 27 | 16 | 84 | |
| 4 | West Bromwich Albion FC | 46 | 14 | 4 | 5 | 51 | 24 | 8 | 6 | 9 | 30 | 31 | 26 | 76 | |
| 5 | Wolverhampton Wanderers FC | 46 | 12 | 5 | 6 | 33 | 28 | 10 | 5 | 8 | 26 | 28 | 3 | 76 | |
| 6 | Southampton FC | 46 | 13 | 6 | 4 | 36 | 20 | 8 | 6 | 9 | 41 | 33 | 24 | 75 | |
| 7 | Preston North End FC | 46 | 15 | 4 | 4 | 38 | 17 | 7 | 4 | 12 | 26 | 36 | 11 | 74 | |
| 8 | Stoke City FC | 46 | 12 | 8 | 3 | 35 | 16 | 7 | 8 | 8 | 27 | 25 | 21 | 73 | |
| 9 | Sheffield Wednesday FC | 46 | 10 | 6 | 7 | 38 | 36 | 10 | 5 | 8 | 32 | 30 | 4 | 71 | |
| 10 | Colchester United FC | 46 | 15 | 4 | 4 | 46 | 19 | 5 | 5 | 13 | 24 | 37 | 14 | 69 | |
| 11 | Plymouth Argyle FC | 46 | 10 | 8 | 5 | 36 | 26 | 7 | 8 | 8 | 27 | 36 | 1 | 67 | |
| 12 | Crystal Palace FC | 46 | 12 | 3 | 8 | 33 | 22 | 6 | 8 | 9 | 26 | 29 | 8 | 65 | |
| 13 | Cardiff City FC | 46 | 11 | 7 | 5 | 33 | 18 | 6 | 6 | 11 | 24 | 35 | 4 | 64 | |
| 14 | Ipswich Town FC | 46 | 13 | 2 | 8 | 40 | 29 | 5 | 6 | 12 | 24 | 30 | 5 | 62 | |
| 15 | Burnley FC | 46 | 10 | 6 | 7 | 35 | 23 | 5 | 6 | 12 | 17 | 26 | 3 | 57 | |
| 16 | Norwich City FC | 46 | 10 | 5 | 8 | 29 | 25 | 6 | 4 | 13 | 27 | 46 | -15 | 57 | |
| 17 | Coventry City FC | 46 | 11 | 4 | 8 | 30 | 25 | 5 | 4 | 14 | 17 | 37 | -15 | 56 | |
| 18 | Queens Park Rangers FC | 46 | 9 | 6 | 8 | 31 | 29 | 5 | 5 | 13 | 23 | 39 | -14 | 53 | |
| 19 | Leicester City FC | 46 | 6 | 8 | 9 | 26 | 31 | 7 | 6 | 10 | 23 | 33 | -15 | 53 | |
| 20 | Barnsley FC | 46 | 9 | 4 | 10 | 27 | 29 | 6 | 1 | 16 | 26 | 56 | -32 | 50 | |
| 21 | Hull City FC | 46 | 8 | 3 | 12 | 33 | 32 | 5 | 7 | 11 | 18 | 35 | -16 | 49 | |
| 22 | Southend United FC | 46 | 6 | 6 | 11 | 29 | 38 | 4 | 6 | 13 | 18 | 42 | -33 | 42 | |
| 23 | Luton Town FC | 46 | 7 | 5 | 11 | 33 | 40 | 3 | 5 | 15 | 20 | 41 | -28 | 40 | |
| 24 | Leeds United FC | 46 | 10 | 4 | 9 | 27 | 30 | 3 | 3 | 17 | 19 | 42 | -26 | 36 | |
When your team is away to Birmingham City, Aston Villa
| Hotels, Guest Houses, Bed & Breakfast Accommodation in England Scotland & Wales |
|
| Know Britain Home Page General Index |