![]() |
![]() |
|
English Soccer Teams Arsenal FC |
||
| FA Premier League | |||
| Winners | Runners-up | ||
| 2003-04 | 2004-05 | ||
| 2001-02 | 2002-03 | ||
| 1997-98 | 2000-01 | ||
| 1999-2000 | |||
| 1998-99 | |||
| Football League Division 1 | |||
| 1990-91 | 1972-73 | ||
| 1988-89 | 1931-32 | ||
| 1970-71 | 1925-26 | ||
| 1952-53 | |||
| 1947-48 | |||
| 1937-38 | |||
| 1934-35 | |||
| 1933-34 | |||
| 1932-33 | |||
| 1930-31 | |||
| League position 1992 - present | |
| Year | Position |
| Premier League | |
| 2007-2008 | 3rd |
| 2006-2007 | 4th |
| 2005-06 | 4th |
| 2004-05 | 2nd |
| 2003-04 | 1st |
| 2002-03 | 2nd |
| 2001-02 | 1st |
| 2000-01 | 2nd |
| 1999-2000 | 2nd |
| 1998-99 | 2nd |
| 1997-98 | 1st |
| 1996-97 | 3rd |
| 1995-96 |
5th |
| 1994- 95 | 12th |
| 1993-94 | 4th |
| 1992-93 | 10th |
| FA Cup | Football League Cup | ||
| Winners | Runners-up | Winners | Runners-up |
| 2005 | 2001 | 1993 | 1988 |
| 2003 | 1980 | 1987 | 1969 |
| 2002 | 1978 | 1968 | |
| 1998 | 1972 | 2007 | |
| 1993 | 1952 | ||
| 1979 | 1932 | ||
| 1971 | 1927 | ||
| 1950 | |||
| 1936 | |||
| 1930 | |||
| Fairs Cup | 1969-70 (winners) |
| UEFA Cup | 1999-2000 (runners-up) |
| Cup Winners Cup | 1994-5 (runners-up); 1993-94 (winners); 1979-80 (runners-up) |
| European Cup / Champions League | 2005-06 (runners-up) |
When your team is away to Birmingham City, West Bromwich Albion, Derby County, Coventry City
|
Managers
|
|
|
1996- |
Arsène Wenger |
|
1995-96 |
Bruce Rioch |
|
1986-95 |
George Graham |
|
1984-86 |
Don Howe |
|
1976-83 |
Terry Neill |
|
1966-76 |
Bertie Mee |
|
1962-66 |
Billy Wright |
|
1958-62 |
George Swindin |
|
1956-58 |
Jack Grayston |
|
1947-56 |
Tom Whittaker |
|
1934-47 |
George Allison |
|
1925-34 |
Herbert Chapman |
|
1919-25 |
Leslie Knighton |
|
1908-15 |
George Morrell |
|
1904-08 |
Phil Kelso |
|
1899-1904 |
Harry Bradshaw |
|
1898-99 |
George Elcoat |
|
1897-98 |
Tom Mitchell |
|
1894-97 |
Sam Hollis |
When your team is away to Birmingham City or Aston Villa
Birmingham Business Directory